Simulate Early, Simulate Often... In Rhino
Mesh-based FEA |
Scan&Solve™ |
| Geometry approximated by the mesh of finite elements | Native geometry is used |
| Pre-processing: heuristic simplification and meshing | Pre-processing: none |
| Meshing must resolve all geometric errors and tolerances | Geometric errors are irrelevant so long as points can be classified and distances to the boundary can be computed |
| Mesh size is determined by the smallest feature size | Mesh size is determined by the desired resolution of the analysis model (uniform grid) |
| Small features must be removed | Small features are preserved and handled automatically (resolved or ignored, depending on resolution) |
| Boundary conditions: enforced at the nodes only | Boundary conditions: enforced on all points of the boundary |
| Derivatives: pre-computed | Derivatives: pre-computed and run-time |
| Integration: Gauss points of finite elements | Integration: Gauss points determined at run-time |
| Basis functions: local support | Basis functions: local support |
| Sparse linear system | Sparse linear system |
| Geometric accuracy control: fixed and limited by the mesh | Geometric accuracy control: determined by accuracy of geometric computations (point test, distance); adaptive |
| Analysis accuracy control: h-, p-, and k-refinement | Analysis accuracy control: h-, p-, and k-refinement |
© 2025 Created by Michael Freytag.
Powered by