Wed Jul 04, 2012
19:05:42
Geometry
Geometry Summary
Quantity | Unit |
Volume | 25.0497 mm3 |
Surface Area | 59.5342 mm2 |
Mass | 1.9664e-07 Mg |
Bounding Box |
min. corner | {-30.984007, 29.015993, 0.000000} |
max. corner | {-29.015993, 30.984007, 10.000000} |
Material Properties
Property | Value |
Description | ANSYS Steel |
Density | 7.85e-09 Mg/mm3 |
Elastic Modulus | 200000 MPa |
Poisson Ratio | 0.33 |
Default Failure Criterion | von Mises |
Tensile Yield Strength | 250 MPa |
Ultimate Tensile Srength | 460 MPa |
Ultimate Compressive Srength | 253 MPa |
Loads & Restraints
Load Summary
Description | Type | Definition |
Load 0 | Vector Force per Face | {0,-10,0} N |
Body Load | Gravity | {0.000000, 0.000000, 0.000000} mm/s2 |
Restraint Summary
Description | Definition |
Restraint 0 | X-Fixed, Y-Fixed, Z-Fixed |
Simulation Summary
Settings
Basis Functions |
Degree | 1 |
nx | 32 |
ny | 32 |
nz | 154 |
Element size | {0.065480, 0.065480, 0.065480} |
Resolution setting | 103100 |
Computation Box |
min. corner | {-31.047691, 28.952166, -0.041991} |
max. corner | {-28.952337, 31.047520, 10.041902} |
Units
Quantity | Unit |
Length | mm |
Mass | Mg |
Force | N |
Time | s |
Simulation Results
Displacements
Displacement Summary
| Amount | Location |
Minimum | 1.12002e-12 mm | {-29.212172,30.468790,4.360155} |
Maximum | 6.53701e-09 mm | {-29.196800,30.254549,9.547989} |
Danger Level
Danger Level Summary
| Amount | Location |
Minimum | 1.38185e-07 | {-30.102581,30.020142,0.000000} |
Maximum | 0.00100041 | {-29.453070,29.734188,9.839322} |
Results Extrema
| Minimum | Maximum |
X-Displacement | -2.03517e-09 mm | 1.87527e-09 mm |
Y-Displacement | -2.93307e-09 mm | 6.41769e-09 mm |
Z-Displacement | -1.63364e-09 mm | 1.54508e-09 mm |
Total Displacement | 1.12002e-12 mm | 6.53701e-09 mm |
Von Mises Stress | 3.45462e-05 MPa | 0.250101 MPa |
Max. Principal Stress | -0.0723381 MPa | 0.356046 MPa |
Mid. Principal Stress | -0.0735998 MPa | 0.16889 MPa |
Min. Principal Stress | -0.212869 MPa | 0.155928 MPa |
Danger Level (von Mises) | 1.38185e-07 | 0.00100041 |
Danger Level (Max. Shear Stress) | 1.50971e-07 | 0.00115397 |
Danger Level (Rankine) | 6.77936e-08 | 0.000841381 |
Danger Level (Coulomb Mohr) | 8.35573e-08 | 0.000932349 |
Danger Level (Modified Mohr) | 6.77936e-08 | 0.000774012 |
CAUTION
Design decisions require experimental data and substantial experience; they should never be made based solely
on a software simulation. Simulation is not intended to replace physical testing of prototypes, which is required
to validate any design.